I hate being tired. I have no idea how sound my sleep was last night, but based on how much my eyes hurt the answer is "not very". I've answered one call at the $employer so far today and almost bot the guy's head off. That's not like me at all. New personal rule: no OT at the same job for more than a week.
Friday, November 4, 2011
Thursday, October 20, 2011
Monday, October 17, 2011
Lose It! Weekly Summary for Week of Mon, Oct 10th
Weekly Report (300515) 20111010.csv Download this file
Weekly Summary for Week of Mon, Oct 10th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
10/10/11 | 2,460 | 0 | 0 | 0 | -2,460 | 315.4 |
10/11/11 | 2,460 | 0 | 0 | 0 | -2,460 | 315.4 |
10/12/11 | 2,432 | 0 | 0 | 0 | -2,432 | 311.1 |
10/13/11 | 2,434 | 1,547 | 0 | 1,547 | -887 | 311.4 |
10/14/11 | 2,422 | 1,739 | 0 | 1,739 | -683 | 309.6 |
10/15/11 | 2,427 | 1,886 | 0 | 1,886 | -541 | 310.3 |
10/16/11 | 2,442 | 1,663 | 0 | 1,663 | -779 | 312.6 |
2,890 calories under budget for the week | ||||||
Lost 3 pounds this week |
Nutrient Summary | % Calories | |
Fat | 236g | 30.6% |
Carbohydrates | 825g | 47.6% |
Protein | 378g | 21.8% |
Exercise Summary | Calories | |
Fitbit Adjustment | 24 Hours 55 Min | 0 |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, October 10, 2011
Going home sick.
Just clocked out early from work. I'm going to try and make it home before I lose my breakfast. I was fine 4 hours ago. Hopefully I'll be fine for work tomorrow.
Saturday, October 8, 2011
Groceries $50
$50 for a weeks worth of dinners for 4 people. It makes all the difference when you plan the meals out ahead of time.
Laundry day
It's laundry day and I'm almost done. Just need to fold and all the clothes will be clean.
Friday, October 7, 2011
Friday, September 30, 2011
Watching my weight
Thursday, September 29, 2011
Progress
Monday, September 26, 2011
Lose It! Weekly Summary for Week of Mon, Sept 19th
Weekly Summary for Week of Mon, Sept 19th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/19/11 | 2,474 | 1,161 | 0 | 1,161 | -1,313 | 317.5 |
9/20/11 | 2,487 | 1,233 | 0 | 1,233 | -1,254 | 319.4 |
9/21/11 | 2,475 | 844 | 0 | 844 | -1,632 | 317.7 |
9/22/11 | 2,800 | 1,483 | 0 | 1,483 | -1,317 | 317.7 |
9/23/11 | 2,804 | 1,834 | 0 | 1,834 | -971 | 318.3 |
9/24/11 | 2,797 | 2,244 | 0 | 2,244 | -553 | 317.2 |
9/25/11 | 2,792 | 2,356 | 1 | 2,355 | -437 | 316.4 |
7,478 calories under budget for the week | ||||||
Lost 1.3 pounds this week |
Nutrient Summary | % Calories | |
Fat | 401g | 32.4% |
Exercise Summary | Calories | |
Fitbit Adjustment | 27 Hours | 1 |
Total | 1 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, September 19, 2011
Lose It! Weekly Summary for Week of Mon, Sept 12th
Weekly Summary for Week of Mon, Sept 12th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/12/11 | 2,491 | 2,859 | 0 | 2,859 | 368 | 319 |
9/13/11 | 2,504 | 1,989 | 0 | 1,989 | -515 | 321 |
9/14/11 | 2,492 | 1,513 | 0 | 1,513 | -979 | 319.1 |
9/15/11 | 2,486 | 1,693 | 0 | 1,693 | -793 | 318.2 |
9/16/11 | 2,481 | 2,166 | 0 | 2,166 | -316 | 317.5 |
9/17/11 | 2,481 | 2,035 | 0 | 2,035 | -446 | 317.5 |
9/18/11 | 2,483 | 2,567 | 0 | 2,567 | 84 | 317.7 |
2,596 calories under budget for the week | ||||||
Lost 0.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 580g | 36.4% |
Exercise Summary | Calories | |
Fitbit Adjustment | 24 Hours | 0 |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, September 5, 2011
Lose It! Weekly Summary for Week of Mon, Aug 29th
Weekly Summary for Week of Mon, Aug 29th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/29/11 | 3,011 | 2,809 | 10 | 2,799 | -212 | 322.1 |
8/30/11 | 2,997 | 2,115 | 0 | 2,115 | -882 | 319.9 |
8/31/11 | 2,996 | 2,013 | 0 | 2,013 | -983 | 319.7 |
9/1/11 | 2,988 | 1,979 | 0 | 1,979 | -1,009 | 318.5 |
9/2/11 | 2,477 | 2,243 | 0 | 2,243 | -234 | 316.9 |
9/3/11 | 2,478 | 3,260 | 0 | 3,260 | 782 | 317 |
9/4/11 | 2,484 | 0 | 0 | 0 | -2,484 | 317.9 |
2,539 calories under budget for the week | ||||||
Lost 2.9 pounds this week |
Nutrient Summary | % Calories | |
Fat | 593g | 36.8% |
Exercise Summary | Calories | |
Fitbit Adjustment | 24 Hours 21 Min | 10 |
Total | 10 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Saturday, September 3, 2011
Friday, September 2, 2011
Monday, August 29, 2011
Lose It! Weekly Summary for Week of Mon, Aug 22nd
Weekly Summary for Week of Mon, Aug 22nd
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/22/11 | 2,490 | 2,231 | 180 | 2,051 | -439 | 318.8 |
8/23/11 | 2,996 | 3,174 | 0 | 3,174 | 178 | 319.8 |
8/24/11 | 3,000 | 2,207 | 0 | 2,207 | -793 | 320.4 |
8/25/11 | 3,003 | 3,341 | 0 | 3,341 | 338 | 320.8 |
8/26/11 | 3,003 | 2,736 | 0 | 2,736 | -267 | 320.8 |
8/27/11 | 3,003 | 725 | 0 | 725 | -2,278 | 320.8 |
8/28/11 | 3,003 | 1,524 | 0 | 1,524 | -1,479 | 320.8 |
4,740 calories under budget for the week | ||||||
Gained 0.2 pounds this week |
Nutrient Summary | % Calories | |
Fat | 577g | 35.1% |
Exercise Summary | Calories | |
Fitbit Adjustment | 22 Hours 14 Min | 180 |
Total | 180 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Wednesday, August 24, 2011
Monday, August 22, 2011
Lose It! Weekly Summary for Week of Mon, Aug 15th
Weekly Summary for Week of Mon, Aug 15th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/15/11 | 2,517 | 1,722 | 0 | 1,722 | -795 | 323 |
8/16/11 | 2,517 | 1,154 | 0 | 1,154 | -1,363 | 323 |
8/17/11 | 2,517 | 2,727 | 0 | 2,727 | 210 | 323 |
8/18/11 | 2,517 | 2,177 | 0 | 2,177 | -341 | 323 |
8/19/11 | 2,517 | 2,631 | 0 | 2,631 | 114 | 323 |
8/20/11 | 2,517 | 1,931 | 0 | 1,931 | -586 | 323 |
8/21/11 | 2,502 | 1,817 | 0 | 1,817 | -685 | 320.6 |
3,448 calories under budget for the week | ||||||
Lost 2.4 pounds this week |
Nutrient Summary | % Calories | |
Fat | 574g | 39.7% |
Exercise Summary | Calories | |
Fitbit Adjustment | 24 Hours 53 Min | 0 |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, August 15, 2011
Lose It! Weekly Summary for Week of Mon, Aug 8th
Weekly Summary for Week of Mon, Aug 8th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/8/11 | 2,492 | 1,928 | 0 | 1,928 | -564 | 319.2 |
8/9/11 | 2,517 | 1,793 | 0 | 1,793 | -724 | 323 |
8/10/11 | 2,517 | 1,506 | 0 | 1,506 | -1,012 | 323 |
8/11/11 | 2,517 | 1,915 | 0 | 1,915 | -602 | 323 |
8/12/11 | 2,517 | 1,968 | 0 | 1,968 | -549 | 323 |
8/13/11 | 2,517 | 1,568 | 0 | 1,568 | -949 | 323 |
8/14/11 | 2,517 | 0 | 0 | 0 | -2,517 | 323 |
4,401 calories under budget for the week | ||||||
Gained 3.8 pounds this week |
Nutrient Summary | % Calories | |
Fat | 467g | 39.9% |
Exercise Summary | Calories | |
Fitbit Adjustment | 25 Hours 32 Min | 0 |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, August 8, 2011
Lose It! Weekly Summary for Week of Mon, Aug 1st
Weekly Summary for Week of Mon, Aug 1st
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/1/11 | 2,496 | 2,909 | 0 | 2,909 | 413 | 319.8 |
8/2/11 | 2,513 | 2,038 | 0 | 2,038 | -475 | 322.4 |
8/3/11 | 2,517 | 1,043 | 0 | 1,043 | -1,475 | 323 |
8/4/11 | 2,510 | 1,574 | 0 | 1,574 | -935 | 321.8 |
8/5/11 | 2,508 | 1,774 | 0 | 1,774 | -734 | 321.6 |
8/6/11 | 2,488 | 2,900 | 454 | 2,446 | -43 | 318.6 |
8/7/11 | 2,492 | 2,725 | 0 | 2,725 | 232 | 319.2 |
3,018 calories under budget for the week | ||||||
Lost 0.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 475g | 31.4% |
Exercise Summary | Calories | |
Fitbit Adjustment | 11 Hours 22 Min | 454 |
Total | 454 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, August 1, 2011
Lose It! Weekly Summary for Week of Mon, Jul 25th
Weekly Summary for Week of Mon, Jul 25th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
7/25/11 | 2,502 | 2,418 | 0 | 2,418 | -84 | 320.6 |
7/26/11 | 2,504 | 1,845 | 0 | 1,845 | -659 | 321 |
7/27/11 | 2,519 | 1,558 | 0 | 1,558 | -961 | 323.2 |
7/28/11 | 2,516 | 1,157 | 0 | 1,157 | -1,359 | 322.8 |
7/29/11 | 2,499 | 1,723 | 0 | 1,723 | -776 | 320.2 |
7/30/11 | 2,500 | 1,867 | 0 | 1,867 | -633 | 320.4 |
7/31/11 | 2,496 | 2,727 | 0 | 2,727 | 231 | 319.8 |
4,241 calories under budget for the week | ||||||
Lost 1 pound this week |
Nutrient Summary | % Calories | |
Fat | 467g | 36.9% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Monday, July 25, 2011
Lose It! Weekly Summary for Week of Mon, Jul 18th
Weekly Summary for Week of Mon, Jul 18th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
7/18/11 | 3,017 | 2,309 | 0 | 2,309 | -709 | 323 |
7/19/11 | 2,516 | 1,700 | 0 | 1,700 | -816 | 322.8 |
7/20/11 | 2,503 | 2,470 | 0 | 2,470 | -33 | 320.8 |
7/21/11 | 2,525 | 2,196 | 0 | 2,196 | -329 | 324.2 |
7/22/11 | 2,525 | 2,185 | 0 | 2,185 | -340 | 324.2 |
7/23/11 | 2,500 | 2,125 | 0 | 2,125 | -375 | 320.4 |
7/24/11 | 2,503 | 2,548 | 0 | 2,548 | 45 | 320.8 |
2,558 calories under budget for the week | ||||||
Lost 4.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 529g | 36.4% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Thursday, July 7, 2011
Making progress
I need to work exercise into the system. The question is: how much and how often? Any suggestions?
Sunday, July 3, 2011
Subscribe to:
Posts (Atom)