|   | 
Weekly Summary for Week of Mon, Oct 10th
for Christopher Weible
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 10/10/11 | 2,460 | 0 | 0 | 0 | -2,460 | 315.4 | 
| 10/11/11 | 2,460 | 0 | 0 | 0 | -2,460 | 315.4 | 
| 10/12/11 | 2,432 | 0 | 0 | 0 | -2,432 | 311.1 | 
| 10/13/11 | 2,434 | 1,547 | 0 | 1,547 | -887 | 311.4 | 
| 10/14/11 | 2,422 | 1,739 | 0 | 1,739 | -683 | 309.6 | 
| 10/15/11 | 2,427 | 1,886 | 0 | 1,886 | -541 | 310.3 | 
| 10/16/11 | 2,442 | 1,663 | 0 | 1,663 | -779 | 312.6 | 
| 2,890 calories under budget for the week | ||||||
| Lost 3 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 236g | 30.6% | 
| Carbohydrates | 825g | 47.6% | 
| Protein | 378g | 21.8% | 
| Exercise Summary | Calories | |
| Fitbit Adjustment | 24 Hours 55 Min | 0 | 
| Total | 0 | |
 Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com 
  
 
 Posts
Posts
 
 

 
 
No comments:
Post a Comment