There is a definite difference between this this time and prior attempts to lose weight. It the past it's always been because I should lose weight. This time I'm doing it because I want to.
Friday, September 30, 2011
Thursday, September 29, 2011
Progress

Monday, September 26, 2011
Lose It! Weekly Summary for Week of Mon, Sept 19th
![]() |
Weekly Summary for Week of Mon, Sept 19th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/19/11 | 2,474 | 1,161 | 0 | 1,161 | -1,313 | 317.5 |
9/20/11 | 2,487 | 1,233 | 0 | 1,233 | -1,254 | 319.4 |
9/21/11 | 2,475 | 844 | 0 | 844 | -1,632 | 317.7 |
9/22/11 | 2,800 | 1,483 | 0 | 1,483 | -1,317 | 317.7 |
9/23/11 | 2,804 | 1,834 | 0 | 1,834 | -971 | 318.3 |
9/24/11 | 2,797 | 2,244 | 0 | 2,244 | -553 | 317.2 |
9/25/11 | 2,792 | 2,356 | 1 | 2,355 | -437 | 316.4 |
7,478 calories under budget for the week | ||||||
Lost 1.3 pounds this week |
Nutrient Summary | % Calories | |
Fat | 401g | 32.4% |
Exercise Summary | Calories | |
Fitbit Adjustment | 27 Hours | 1 |
Total | 1 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

Monday, September 19, 2011
Lose It! Weekly Summary for Week of Mon, Sept 12th
![]() |
Weekly Summary for Week of Mon, Sept 12th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
9/12/11 | 2,491 | 2,859 | 0 | 2,859 | 368 | 319 |
9/13/11 | 2,504 | 1,989 | 0 | 1,989 | -515 | 321 |
9/14/11 | 2,492 | 1,513 | 0 | 1,513 | -979 | 319.1 |
9/15/11 | 2,486 | 1,693 | 0 | 1,693 | -793 | 318.2 |
9/16/11 | 2,481 | 2,166 | 0 | 2,166 | -316 | 317.5 |
9/17/11 | 2,481 | 2,035 | 0 | 2,035 | -446 | 317.5 |
9/18/11 | 2,483 | 2,567 | 0 | 2,567 | 84 | 317.7 |
2,596 calories under budget for the week | ||||||
Lost 0.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 580g | 36.4% |
Exercise Summary | Calories | |
Fitbit Adjustment | 24 Hours | 0 |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

Monday, September 5, 2011
Lose It! Weekly Summary for Week of Mon, Aug 29th
![]() |
Weekly Summary for Week of Mon, Aug 29th
for Christopher Weible
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
8/29/11 | 3,011 | 2,809 | 10 | 2,799 | -212 | 322.1 |
8/30/11 | 2,997 | 2,115 | 0 | 2,115 | -882 | 319.9 |
8/31/11 | 2,996 | 2,013 | 0 | 2,013 | -983 | 319.7 |
9/1/11 | 2,988 | 1,979 | 0 | 1,979 | -1,009 | 318.5 |
9/2/11 | 2,477 | 2,243 | 0 | 2,243 | -234 | 316.9 |
9/3/11 | 2,478 | 3,260 | 0 | 3,260 | 782 | 317 |
9/4/11 | 2,484 | 0 | 0 | 0 | -2,484 | 317.9 |
2,539 calories under budget for the week | ||||||
Lost 2.9 pounds this week |
Nutrient Summary | % Calories | |
Fat | 593g | 36.8% |
Exercise Summary | Calories | |
Fitbit Adjustment | 24 Hours 21 Min | 10 |
Total | 10 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

Saturday, September 3, 2011
Friday, September 2, 2011
Subscribe to:
Posts (Atom)