| |
Weekly Summary for Week of Mon, Aug 8th
for Christopher Weible
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 8/8/11 | 2,492 | 1,928 | 0 | 1,928 | -564 | 319.2 |
| 8/9/11 | 2,517 | 1,793 | 0 | 1,793 | -724 | 323 |
| 8/10/11 | 2,517 | 1,506 | 0 | 1,506 | -1,012 | 323 |
| 8/11/11 | 2,517 | 1,915 | 0 | 1,915 | -602 | 323 |
| 8/12/11 | 2,517 | 1,968 | 0 | 1,968 | -549 | 323 |
| 8/13/11 | 2,517 | 1,568 | 0 | 1,568 | -949 | 323 |
| 8/14/11 | 2,517 | 0 | 0 | 0 | -2,517 | 323 |
| 4,401 calories under budget for the week | ||||||
| Gained 3.8 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 467g | 39.9% |
| Exercise Summary | Calories | |
| Fitbit Adjustment | 25 Hours 32 Min | 0 |
| Total | 0 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment