Monday, September 26, 2011

Lose It! Weekly Summary for Week of Mon, Sept 19th

 

Weekly Summary for Week of Mon, Sept 19th

for Christopher Weible

Daily Summary
Budget Food Exercise Net +/- Weight (lbs)
9/19/11 2,474 1,161 0 1,161 -1,313 317.5
9/20/11 2,487 1,233 0 1,233 -1,254 319.4
9/21/11 2,475 844 0 844 -1,632 317.7
9/22/11 2,800 1,483 0 1,483 -1,317 317.7
9/23/11 2,804 1,834 0 1,834 -971 318.3
9/24/11 2,797 2,244 0 2,244 -553 317.2
9/25/11 2,792 2,356 1 2,355 -437 316.4
7,478 calories under budget for the week
Lost 1.3 pounds this week
Nutrient Summary % Calories
Fat 401g 32.4%
Exercise Summary Calories
Fitbit Adjustment 27 Hours 1
Total 1
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com

No comments: